HTD 8M 20 – Pitch 8.00 mm – Belt Width 20.00 mm
Pulley Designation | Type | PCD (mm) | De (mm) | Df (mm) | Dm (mm) | F | L | Stock Bore | Material | Flanges |
22-8M-20 | 6F | 56.02 | 54.65 | 60.00 | 43.00 | 28.00 | 38.00 | 12.00 | Steel | Y |
24-8M-20 | 6F | 61.12 | 59.75 | 66.00 | 45.00 | 28.00 | 38.00 | 12.00 | Steel | Y |
26-8M-20 | 6F | 66.21 | 64.84 | 71.00 | 50.00 | 28.00 | 38.00 | 12.00 | Steel | Y |
28-8M-20 | 6F | 71.30 | 70.08 | 75.00 | 50.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
30-8M-20 | 6F | 76.39 | 75.13 | 83.00 | 55.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
32-8M-20 | 6F | 81.49 | 80.16 | 87.00 | 60.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
34-8M-20 | 6F | 86.58 | 85.22 | 91.00 | 70.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
36-8M-20 | 6F | 91.67 | 90.30 | 98.50 | 70.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
38-8M-20 | 6F | 96.77 | 95.39 | 103.00 | 75.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
40-8M-20 | 6F | 101.86 | 100.49 | 106.00 | 75.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
44-8M-20 | 6F | 112.05 | 110.67 | 119.00 | 75.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
48-8M-20 | 6F | 122.23 | 120.86 | 127.00 | 75.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
56-8M-20 | 6WF | 142.60 | 141.23 | 148.00 | 80.00 | 28.00 | 38.00 | 15.00 | Steel | Y |
64-8M-20 | 6WF | 162.97 | 161.60 | 168.00 | 80.00 | 28.00 | 38.00 | 15.00 | Cast Iron | Y |
72-8M-20 | 6WF | 183.35 | 181.97 | 192.00 | 80.00 | 28.00 | 38.00 | 15.00 | Cast Iron | Y |
80-8M-20 | 6A | 203.72 | 202.35 | – | 90.00 | 28.00 | 38.00 | 15.00 | Cast Iron | N |
90-8M-20 | 6A | 229.18 | 227.81 | – | 90.00 | 28.00 | 38.00 | 15.00 | Cast Iron | N |
112-8M-20 | 6A | 285.21 | 283.83 | – | 90.00 | 28.00 | 38.00 | 18.00 | Cast Iron | N |
144-8M-20* | 6A | 366.69 | 365.32 | – | 90.00 | 28.00 | 38.00 | 20.00 | Cast Iron | N |
168-8M-20* | 6A | 427.81 | 426.44 | – | 100.00 | 28.00 | 38.00 | 20.00 | Cast Iron | N |
192-8M-20* | 6A | 488.92 | 487.55 | – | 100.00 | 28.00 | 38.00 | 20.00 | Cast Iron | N |
HTD 8M 30 – Pitch 8.00 mm – Belt Width 30.00 mm
Pulley Designation | Type | PCD (mm) | De (mm) | Df (mm) | Dm (mm) | F | L | Stock Bore | Material | Flanges |
22-8M-30 | 6F | 56.02 | 54.65 | 60.00 | 43.00 | 38.00 | 48.00 | 12.00 | Steel | Y |
24-8M-30 | 6F | 61.12 | 59.75 | 66.00 | 45.00 | 38.00 | 48.00 | 12.00 | Steel | Y |
26-8M-30 | 6F | 66.21 | 64.84 | 71.00 | 50.00 | 38.00 | 48.00 | 12.00 | Steel | Y |
28-8M-30 | 6F | 71.30 | 70.08 | 75.00 | 50.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
30-8M-30 | 6F | 76.39 | 75.13 | 83.00 | 55.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
32-8M-30 | 6F | 81.49 | 80.16 | 87.00 | 60.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
34-8M-30 | 6F | 86.58 | 85.22 | 91.00 | 70.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
36-8M-30 | 6F | 91.67 | 90.30 | 98.50 | 70.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
38-8M-30 | 6F | 96.77 | 95.39 | 103.00 | 75.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
40-8M-30 | 6F | 101.86 | 100.49 | 106.00 | 75.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
44-8M-30 | 6F | 112.05 | 110.67 | 119.00 | 75.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
48-8M-30 | 6F | 122.23 | 120.86 | 127.00 | 75.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
56-8M-30 | 6WF | 142.60 | 141.23 | 148.00 | 90.00 | 38.00 | 48.00 | 15.00 | Steel | Y |
64-8M-30 | 6WF | 162.97 | 161.60 | 168.00 | 90.00 | 38.00 | 48.00 | 15.00 | Cast Iron | Y |
72-8M-30 | 6WF | 183.35 | 181.97 | 192.00 | 95.00 | 38.00 | 48.00 | 15.00 | Cast Iron | Y |
80-8M-30 | 6A | 203.72 | 202.35 | – | 100.00 | 38.00 | 48.00 | 15.00 | Cast Iron | N |
90-8M-30 | 6A | 229.18 | 227.81 | – | 100.00 | 38.00 | 48.00 | 15.00 | Cast Iron | N |
112-8M-30 | 6A | 285.21 | 283.83 | – | 100.00 | 38.00 | 48.00 | 18.00 | Cast Iron | N |
144-8M-30* | 6A | 366.69 | 365.32 | – | 100.00 | 38.00 | 48.00 | 20.00 | Cast Iron | N |
168-8M-30* | 6A | 427.81 | 426.44 | – | 100.00 | 38.00 | 48.00 | 20.00 | Cast Iron | N |
192-8M-30* | 6A | 488.92 | 487.55 | – | 100.00 | 38.00 | 48.00 | 20.00 | Cast Iron | N |
HTD 8M 30 – Pitch 8.00 mm – Belt Width 30.00 mm
Pulley Designation | Type | PCD (mm) | De (mm) | Df (mm) | Dm (mm) | F | L | Stock Bore | Material | Flanges |
22-8M-50 | 6F | 56.02 | 54.65 | 60.00 | 43.00 | 60.00 | 70.00 | 12.00 | Steel | Y |
24-8M-50 | 6F | 61.12 | 59.75 | 66.00 | 45.00 | 60.00 | 70.00 | 12.00 | Steel | Y |
26-8M-50 | 6F | 66.21 | 64.84 | 71.00 | 50.00 | 60.00 | 70.00 | 12.00 | Steel | Y |
28-8M-50 | 6F | 71.30 | 70.08 | 75.00 | 50.00 | 60.00 | 70.00 | 15.00 | Steel | Y |
30-8M-50 | 6F | 76.39 | 75.13 | 83.00 | 55.00 | 60.00 | 70.00 | 15.00 | Steel | Y |
32-8M-50 | 6F | 81.49 | 80.16 | 87.00 | 60.00 | 60.00 | 70.00 | 15.00 | Steel | Y |
34-8M-50 | 6F | 86.58 | 85.22 | 91.00 | 70.00 | 60.00 | 70.00 | 15.00 | Steel | Y |
36-8M-50 | 6F | 91.67 | 90.30 | 98.50 | 70.00 | 60.00 | 70.00 | 15.00 | Steel | Y |
38-8M-50 | 6F | 96.77 | 95.39 | 103.00 | 75.00 | 60.00 | 70.00 | 15.00 | Steel | Y |
40-8M-50 | 6F | 101.86 | 100.49 | 106.00 | 75.00 | 60.00 | 70.00 | 18.00 | Steel | Y |
44-8M-50 | 6F | 112.05 | 110.67 | 119.00 | 75.00 | 60.00 | 70.00 | 18.00 | Steel | Y |
48-8M-50 | 6F | 122.23 | 120.86 | 127.00 | 75.00 | 60.00 | 70.00 | 18.00 | Steel | Y |
56-8M-50 | 10WF | 142.60 | 141.23 | 148.00 | 90.00 | 60.00 | 60.00 | 18.00 | Steel | Y |
64-8M-50 | 10WF | 162.97 | 161.60 | 168.00 | 100.00 | 60.00 | 60.00 | 18.00 | Cast Iron | Y |
72-8M-50 | 10WF | 183.35 | 181.97 | 192.00 | 100.00 | 60.00 | 60.00 | 18.00 | Cast Iron | Y |
80-8M-50 | 10A | 203.72 | 202.35 | – | 110.00 | 60.00 | 60.00 | 18.00 | Cast Iron | N |
90-8M-50 | 10A | 229.18 | 227.81 | – | 110.00 | 60.00 | 60.00 | 18.00 | Cast Iron | N |
112-8M-50 | 10A | 285.21 | 283.83 | – | 110.00 | 60.00 | 60.00 | 18.00 | Cast Iron | N |
144-8M-50* | 10A | 366.69 | 365.32 | – | 110.00 | 60.00 | 60.00 | 20.00 | Cast Iron | N |
168-8M-50* | 10A | 427.81 | 426.44 | – | 120.00 | 60.00 | 60.00 | 20.00 | Cast Iron | N |
192-8M-50* | 10A | 488.92 | 487.55 | – | 130.00 | 60.00 | 60.00 | 20.00 | Cast Iron | N |
Montana International reserves the rights to alter non-critical dimensions and specifications without prior intimation
All dimensions in mm
Please check for stock availability before placing firm orders
All pulleys are supplied without balancing
Items marked * are not stock items